YachtPilot Data Plans
Flexible Connectivity Options For Every Boater
Experience dependable and flexible connectivity that keeps you connected, whether you're anchored in a secluded bay or sailing across international waters.
With global coverage and customisable plans, you can stay connected and in control from anywhere in the world.
Select the Ideal Plan for Your Journey
Our data plans offer more than just connectivity; they ensure you can always keep track of your vessel, no matter the time or place.
Each plan provides real-time access to essential data, allowing you to monitor key systems, set alerts, and stay informed about weather conditions, safety issues, and performance metrics.
Stay connected to your boat from anywhere in the world. With YachtPilot’s global coverage, you can navigate with confidence and enjoy true peace of mind on every journey.
Oceania
Optimised for local waters, built for seamless global connectivity.
+Country | Network | 2G | 3G | 4G | 5G | LTE-M |
---|---|---|---|---|---|---|
Australia | Telstra | |||||
Optus | ||||||
Fiji | Vodafone Fiji | |||||
New Zealand | Vodafone |
Annual Cost: $199
USA
Reliable connectivity across the USA.
+Country | Network | 2G | 3G | 4G | 5G | LTE-M |
---|---|---|---|---|---|---|
United States | T-Mobile | |||||
Verizon |
Annual Cost: $199
Americas
Broad coverage across 21 Americas countries
+Country | Network | 2G | 3G | 4G | 5G | LTE-M |
---|---|---|---|---|---|---|
Argentina | Claro | |||||
Personal | ||||||
Bolivia | Tigo | |||||
Brazil | Claro | |||||
Canada | Videotron | |||||
Chile | Claro | |||||
Movistar | ||||||
Colombia | Tigo | |||||
Claro | ||||||
Costa Rica | Claro | |||||
Kolbi | ||||||
Ecuador | Tigo | |||||
Movistar | ||||||
French Guiana | Outremer | |||||
Guadelope | Dauphin Telecom | |||||
Guatemala | Claro | |||||
Tigo | ||||||
Honduras | Tigo | |||||
Claro | ||||||
Mexico | AT&T | |||||
Telcel | ||||||
Nicaragua | Claro | |||||
Tigo | ||||||
Panama | C & W | |||||
Tigo | ||||||
Peru | Claro | |||||
Movistar | ||||||
Puerto Rico | Claro | |||||
Uruguay | ANTEL | |||||
Claro | ||||||
United States | T-Mobile | |||||
Verizon |
Annual Cost: $299
Europe & United Kingdom
Affordable plan covering European and United Kingdom waters.
+Country | Network | 2G | 3G | 4G | 5G | LTE-M |
---|---|---|---|---|---|---|
Austria | A1 | |||||
T-Mobile | ||||||
Drei | ||||||
Belgium | BASE | |||||
Orange | ||||||
Proximus | ||||||
Bulgaria | Mtel | |||||
Yettel | ||||||
Vivacom | ||||||
Croatia | A1 | |||||
Hrvatski Telekom | ||||||
Telemach | ||||||
Cyprus | Cyta | |||||
Epic | ||||||
PrimeTel | ||||||
Czech Republic | O2 | |||||
T-Mobile | ||||||
Vodafone | ||||||
Denmark | 3 | |||||
Telenor | ||||||
Telia | ||||||
Nuuday | ||||||
Estonia | Elisa | |||||
Tele2 | ||||||
Telia | ||||||
Finland | Alcom | |||||
DNA | ||||||
Elisa | ||||||
Telia | ||||||
France | Bouygues Telecom | |||||
Free Mobile | ||||||
Orange | ||||||
SFR | ||||||
Germany | Deutsche Telekom | |||||
O2 | ||||||
Vodafone | ||||||
Gibraltar | Gibtelecom | |||||
Greece | Cosmote | |||||
Vodafone | ||||||
Nova | ||||||
Hungary | Magyar Telekom | |||||
Yettel | ||||||
Vodafone | ||||||
Iceland | Nova | |||||
Siminn | ||||||
Vodafone | ||||||
Ireland | O2 | |||||
Three | ||||||
Vodafone | ||||||
Italy | Vodafone | |||||
Wind Tre | ||||||
Latvia | Bite | |||||
LMT | ||||||
Tele2 | ||||||
Lichtenstein | Salt | |||||
Telecom | ||||||
Lithuania | Bite | |||||
Telia | ||||||
Tele2 | ||||||
Luxembourg | Orange | |||||
Post | ||||||
Tango | ||||||
Macedonia | A1 | |||||
Malta | Go | |||||
Melita | ||||||
Epic | ||||||
Netherlands | Vodafone | |||||
Norway | Telenor | |||||
Telia | ||||||
Poland | Orange | |||||
Play | ||||||
Plus | ||||||
T-Mobile | ||||||
Portugal | MEO | |||||
NOS | ||||||
Vodafone | ||||||
Republic of Moldova | Moldcell | |||||
Romania | Digi | |||||
Orange | ||||||
Telekom | ||||||
Vodafone | ||||||
Serbia | A1 | |||||
Slovakia | Orange | |||||
O2 | ||||||
Slovak Telekom | ||||||
Slovenia | A1 | |||||
Telekom | ||||||
Telemach | ||||||
Spain | Orange | |||||
Movistar | ||||||
Vodafone | ||||||
Yoigo | ||||||
Sweden | Tele2 | |||||
Telenor | ||||||
Telia | ||||||
Three (Tre) | ||||||
Switzerland | Sunrise | |||||
Turkey | Vodafone | |||||
United Kingdom | O2 | |||||
Three | ||||||
Vodafone |
Annual Cost: $129
Global
Global coverage with flexible, competitive rates.
+Contact us for tailored solutions.
Frequently Asked Questions
Explore our most common questions here. If you still need assistance, our team is ready to help.
Ask one of our expertsHow does the SIM select the best network when multiple are available?
+Our SIM cards don’t prioritise any specific network, allowing your device to connect to the best available option based on real-time conditions. With access to over 350 networks globally, the selection process is managed by the device's modem and firmware, which choose the network with the strongest signal. Factors such as supported frequency bands, location, and local network traffic influence this decision. Keeping your device firmware up to date helps ensure the best possible connectivity.
How does my SIM connect across different networks?
+Your SIM ensures seamless connectivity across multiple networks in most countries using a single card. If your device moves within a country and loses connection, it automatically switches to the best available network. This same process applies when traveling internationally, with the SIM connecting to the strongest network in each new country.
To maintain this connectivity, select a coverage plan that includes the countries where your device will be active
Why are some countries not included?
+Some countries may not appear in our standard coverage plans due to factors like regulatory restrictions, sanctions, or unique requirements. Additionally, certain regions may have custom rates that fall outside of the standard plans.
If you need connectivity in an unlisted country, please contact our support team, and we’ll help explore options to meet your needs.